11th March 2014 – Weight 110.4 kg (243lb) Waist 112cm (44.1in)
24th March 2014 – Weight 109.3 kg (241lb) Waist 110cm (43.3in) – some progress but a bit slower than I anticipated.
31st March 2014 – Weight 108.2 kg (238.5lb) Waist 108cm (42.5in) – here we go!!
7th April 2014 – 108.8 kg (240lb), 108 cm (42.5in)
14th April 2014 – 107.6 kg (237lb), 107cm (42.1in)
21st April 2014 – 107.6 kg (237lb), 106cm(41.9in)
5th May 2014 – 106.8kg (235lb 7oz), 105cm (41.5in)
16th June 2014 (3 month summary) – 104.3kg (229.94lbs), 100cm (39.37in) – need some new pants , but may have to wait awhile as reducing sizes by the week
23rd June 2014 – 103.8kg (229lb ), 100cm (39.4in)
4th August 2014 – 103.1kg (227.3lb), 100cm (39.4in)
25th August 2014 – 102.7 kg (226.4lb), 98cm (38.6in) – Broke through the 100cm waist resistence. Yipee!!
1st September 2014 – (6 month Summary) 100.9 kg (222.4lb), 97cm (38.2in)
8th September 2014 – (101.1 kg (222.9lb), 98cm (38.6in) – Mmmm… big weekend?!
22nd September 2014 – 99.9 kg (220.2 lb), 96.5cm (38in) – Yes, finally through the 100kg!!
6th October 2014 – 99.6kg (219.6lb), 94.5cm (37.2in)
13th October 2014 – 98.3kg (216.7lb), 94.5cm (37.2in)
20th October 2014 – 97.7kg (215.4lb) , 93cm (36.6in)
27th October 2014 – 98kg (216lb) , 93cm (36.6in)
3rd November 2014 – 98.3kg (216.7lb) , 93cm (36.6in) Oops – upturn, Plateau? Time to commence “Fat Fast”
10th November 2014 – 97 kg (213.8lb), 93cm (36.6in)
3rd December 2014 – 95.2kg (209.8lb), 92cm (36.2in)
12th January 2015 – 95.1kg (209.7lb), 91cm (35.8in) Post Christmas and Holidays – not bad!
5th February 2015 – 92.9kg (204.8lb), 91cm (35.8in)
27th February 2015 – 90.8kg (200.2lb), 88cm (34.6in)
There something popa Jackish about the photo – good result. When is the return fight Aussie Joe Bugner v Steve Silverback Lalor